Rates
Type A • 1 Bedroom Suite – 1 Bath, 1 Bedroom with 2 Doubles or 1 Queen Bed & Sofa Bed in Living Room (Queen Bed is $10 less per night.)
Type C • 3 Bedroom Suite – 1 Bath, 1 Bedroom with 2 Double Beds, Two Bedrooms with 1 Queen Bed in each & Sofa Bed in Living Room
2023 Rates • May not apply to holidays and weekends | Type A 1 Bedroom | Type B 2 Bedroom | Type C 3 Bedroom |
---|---|---|---|
Jan 15 - March 30 | Weekday $130 Weekend $150 | Weekday $150 Weekend $160 | Weekday $165 Weekend $185 |
March 31 - May 2 | Weekday $165 Weekend $200 | Weekday $185 Weekend $225 | Weekday $225 Weekend $250 |
May 3 - May 25 | Weekday $165 Weekend $200 | Weekday $265 Weekend $275 | Weekday $300 Weekend $325 |
May 26 - May 30 3 Night Minimum | Memorial Day $250 a Night | Memorial Day $285 a Night | Memorial Day 350 a Night |
May 31 - June 13 | Weekday $200 Weekend $235 | Weekday $250 Weekend $285 | Weekday $300 Weekend $350 |
June 14 - June 29 | Weekday $235 Weekend $295 | Weekday $250 Weekend $325 | Weekday $325 Weekend $385 |
June 30 - August 13 | Weekday $315 Weekend $340 | Weekday $425 Weekend $425 | Weekday $499 Weekend $499 |
August 14 - August 30 | Weekday $275 Weekend $295 | Weekday $400 Weekend $400 | Weekday $450 Weekend $450 |
August 31 - Sept 4 3 Night Minimum | Labor Day $250 a Night | Labor Day $300 a Night | Labor Day $395 a Night |
Sept 5 - Sept 21 | Weekday $175 Weekend $200 | Weekday $225 Weekend $300 | Weekday $225 Weekend $325 |
Sept 22 - Sept 25 3 Night Minimum | Irish Weekend $225 a Night | Irish Weekend $275 a Night | Irish Weekend $300 a Night |
Sept 26 - Oct 31 | Weekday $135 Weekend $150 | Weekday $225 Weekend $320 | Weekday $250 Weekend $325 |
All prices are per night |
Weekly Rates | 1 Bedroom | 2 Bedroom | 3 Bedroom |
---|---|---|---|
2/28 - 4/8 | $1,000 | $1,200 | $1,500 |
4/6 - 5/27 | $1,200 | $1,400 | $1,800 |
5/27 - 6/5 | $1,300 | $1,500 | $1,900 |
6/3 - 6/12 | $1,300 | $1,500 | $1,900 |
6/10 - 6/19 | $1,700 | $2,000 | $2,400 |
6/17 - 6/27 | $1,700 | $2,300 | $3,000 |
6/24 - 7/3 | $1,700 | $2,300 | $3,000 |
7/1- 7/10 | $1,700 | $2,400 | $3,100 |
7/8- 7/17 | $1,900 | $2,900 | $3,200 |
7/15 - 8/28 | $2,000 | $3,100 | $3,300 |
8/29 - 9/7 | $1,700 | $2,900 | $3,000 |
9/9 - 9/13 | $1,600 | $2,000 | $2,400 |
9/17 - 9/25 | $1,600 | $2,400 | $2,900 |
9/24 - 10/31 | $1,000 | $1,400 | $1,700 |
Call Now 1-609-523-0003
CHECK-IN: AFTER 3:00 P.M. to 6:00 P.M. (Call if arriving after 6pm.)
CHECK-OUT: BEFORE 10:00 A.M.
RATES:
All rates subject to New Jersey state and local sales tax.
Rates apply to advance reservations only.
Rates may not apply to Holidays, Weekend or Conventions.
Rates subject to change without notice.
PAYMENT:
One night deposit plus tax is required on stays of 3 nights or less.
A deposit of 2 nights’ rental plus tax is required to confirm reservations of 4 nights or longer.
This deposit is applied to the last days of your reservation.
Personal checks are accepted for deposits only.
Balance is due in full at check-in.
We accept Cash, Travelers Checks, Money Order, Amex, VISA,
MasterCard, and Discover.
CANCELLATION POLICY:
Cancellations made 3 weeks or more before arrival are subject to 50% service charge of deposit.
No refunds if cancelled within 3 weeks (21 days) prior to arrival.
No refunds for early check-out or no-shows.
Refunds may not be applied to next season reservations.
No refunds for inclement weather.
Minimum check-in age is 25 unless traveling with family. Misrepresentation of age and number of guests voids reservation with no refund given.
PLEASE NOTE: A CREDIT CARD IS REQUIRED UPON ARRIVAL (even if paying by cash). WE WILL PLACE A MINIMAL HOLD ON THE CARD AS A SECURITY DEPOSIT TO COVER ANY ROOM DAMAGES OR LOSS.
NO PETS ALLOWED.
NO SKATEBOARDS, SKATES OR SCOOTERS.
NO BIKES ALLOWED IN ROOMS.